Lynx | Professional 54" Built-In Gas Grill
The quality begins outside with gleaming, high-grade 304 stainless steel that is seamlessly welded to eliminate areas where grease and moisture can collect. A patented design deflects wind and allows the grill to vent properly, stabilizing critical surface temperatures when cooking in windy conditions. Inside, a 23,000 BTU Lynx Trident adjustable infrared burner allows you to sear thick-cuts perfectly, or throttle back to cook more delicate items while three 25,000 BTU ceramic burners deliver superior heat retention over tube burners so checking progress has minimal impact on cooking performance. The four burners push 98,000 BTUs of total cooking power on the grilling surface. An advanced ignition system uses a hot element positioned directly above the burner port for reliably safe start-up and a large capacity smoker box allows you to add extraordinary flavor to all the things you like to grill. Over the burner, an array of fixed position ceramic briquettes ensures precise, even heat distribution to the 1,110 square-Inch main cooking grid while a secondary grid provides an additional 445 square-inches for a comprehensive 1,555 square-inches of overall cooking area. The Lynx L54TR-NG also has a dual-position internal rotisserie with heavy-duty, 3-speed motor and rear infrared burner to raise your cooking options to their full potential.
Specifications
- Brand: Lynx
- Fuel Type: Natural Gas or Liquid Propane
- Stainless Steel Grade: #304
- Burners: 4
- BTUs: 98,000
- Cooking Grid Dimensions: 51" X 21"
- Grilling Area: 1555 Sq. Inches
- Made in USA: Yes
Dimensions
- Width: 54"
- Depth: 28.38"
- Height: 25"
Cutout Dimensions
- Cut Out Width: 53"
- Cut Out Depth: 24 1/2"
- Cut Out Height: 10 7/8"
Documentation
Warranty
This grill is backed by Lynx's lifetime limited warranty on the stainless steel body, ceramic burners, and cooking grates, with 5-year coverage on warming racks, spit rods, briquette trays, manifolds, and gas valves, 2-year coverage on all other grill components, and 1 year of labor included.
Specifications
| Version | Propane / Without Cover / Stainless Steel |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / Without Cover / Stainless Steel |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / With Cover +$324 / Stainless Steel |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / With Cover +$324 / Stainless Steel |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / Without Cover / California Poppy +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / Without Cover / Desert Sage +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / Without Cover / Glacier +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / Without Cover / Limestone +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / Without Cover / Obsidian +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / Without Cover / Pacific Blue +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / Without Cover / Sierra +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / Without Cover / Surf +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / With Cover +$324 / California Poppy +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / With Cover +$324 / Desert Sage +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / With Cover +$324 / Glacier +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / With Cover +$324 / Limestone +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / With Cover +$324 / Obsidian +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / With Cover +$324 / Pacific Blue +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / With Cover +$324 / Sierra +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Propane / With Cover +$324 / Surf +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / Without Cover / California Poppy +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / Without Cover / Desert Sage +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / Without Cover / Glacier +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / Without Cover / Limestone +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / Without Cover / Obsidian +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / Without Cover / Pacific Blue +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / Without Cover / Sierra +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / Without Cover / Surf +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / With Cover +$324 / California Poppy +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / With Cover +$324 / Desert Sage +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / With Cover +$324 / Glacier +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / With Cover +$324 / Limestone +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / With Cover +$324 / Obsidian +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / With Cover +$324 / Pacific Blue +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / With Cover +$324 / Sierra +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
| Version | Natural Gas / With Cover +$324 / Surf +$500 |
|---|---|
| Grill head width (in) | 54 |
| Burners | 4 |
Specifications and manuals
Compare similar items
Shipping & returns
Shipping & delivery
- Delivery options and pricing by ZIP at checkout.
- Gas, electric and wood installation available
- Collect from our showroom at 70-01 Astoria Blvd N, East Elmhurst, NY 11370
Returns
- Call us to arrange a return - we will talk you through the manufacturer's terms for your unit
- Inspect your delivery before signing, and tell us the same day if anything arrived damaged
Questions? (718) 204-1166
