The Lynx x John Michael Studio 36-inch Grill Base Cabinet, sold as a complete package with the Lynx 30-inch propane grill it is purpose-built to house. Heavy-gauge 304 stainless steel construction with weather-seal cabinet gaskets, soft-close technology, adjustable feet and seamless appliance integration - finished in brushed stainless or any of the eight Lynx Exclusive Color Finishes.
- ALL SELECTIONS REQUIRED: choose Grill and Cabinet Finish - each variant is priced as the cabinet plus grill component sum
- Heavy-gauge 304 stainless steel cabinet with weather-seal gaskets and soft-close doors
- Purpose-built to house any Lynx Professional or Lynx Sedona 30-inch grill
- Nine finishes: brushed Stainless Steel plus California Poppy, Desert Sage, Glacier, Limestone, Obsidian, Pacific Blue, Sierra and Surf
- Adjustable feet and seamless appliance integration for a built-in look without masonry
- Warming-drawer version of this cabinet (LYNX-GBFD-36-WD) is available at the same price - contact us to specify
| Cabinet Width | 36 inches |
| Cabinet Depth | 28 inches |
| Cabinet Height | 34.75 inches |
| Cabinet Weight | 124 lbs |
| Cabinet Model | LYNX-GBFD-36 |
| Houses | Lynx Professional or Sedona 30-inch grill |
| Fuel | Propane |
| Construction | Heavy-gauge 304 stainless steel; powdercoat Exclusive Color Finishes |
| Warranty | Lynx manufacturer warranty per component |
What's Included: Lynx x John Michael 36-inch grill base cabinet in the selected finish, plus the selected Lynx 30-inch grill. Moderate assembly required.
Lynx backs the John Michael Studio cabinetry and its grills with the Lynx manufacturer warranty.
Documentation
Specifications
| Version | Lynx Professional L30TR / Stainless Steel |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30TR / California Poppy |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30TR / Desert Sage |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30TR / Glacier |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30TR / Limestone |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30TR / Obsidian |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30TR / Pacific Blue |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30TR / Sierra |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30TR / Surf |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30ATR / Stainless Steel |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30ATR / California Poppy |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30ATR / Desert Sage |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30ATR / Glacier |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30ATR / Limestone |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30ATR / Obsidian |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30ATR / Pacific Blue |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30ATR / Sierra |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Lynx Professional L30ATR / Surf |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PS / Stainless Steel |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PS / California Poppy |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PS / Desert Sage |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PS / Glacier |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PS / Limestone |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PS / Obsidian |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PS / Pacific Blue |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PS / Sierra |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PS / Surf |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PSR / Stainless Steel |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PSR / California Poppy |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PSR / Desert Sage |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PSR / Glacier |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PSR / Limestone |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PSR / Obsidian |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PSR / Pacific Blue |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PSR / Sierra |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
| Version | Sedona L501PSR / Surf |
|---|---|
| Grill head width (in) | 36 |
| Burners | 2 |
Specifications and manuals
Compare similar items
Shipping & returns
Shipping & delivery
- Delivery options and pricing by ZIP at checkout.
- Gas, electric and wood installation available
- Collect from our showroom at 70-01 Astoria Blvd N, East Elmhurst, NY 11370
Returns
- Call us to arrange a return - we will talk you through the manufacturer's terms for your unit
- Inspect your delivery before signing, and tell us the same day if anything arrived damaged
Questions? (718) 204-1166