Your XO Beverage Center comes with clear glass – fully telescoping shelves. No more fumbling about or emptying shelves to find what you are looking for. Simply extend the shelf out to see what is in the back. And because beverages come in all shapes and sizes, you can easily and quickly adjust the height of the shelves to 15 different positions. Store up to 145 (12oz) cans – Ready to serve at 34° to 50° F and still find just what you are looking for.
| Finish | Panel Ready & Glass |
| Control Type | Intuitive Touch Digital Controls |
| Toe Kick Color | Black |
| Interior Lighting | Tri-Color LED Interior Illumination |
| Shelf Material | Glass |
| Controls | Electronic Touch |
| Control Lighting | Backlit LCD |
| Filter Type | Activated carbon air filter |
| Light Colors | Midnight Blue, Theater White, Honey Amber |
| Light Type | Tri-Color LED Interior Illumination |
| Lighting Features | Three lighting modes |
| Door Features | Panel Ready - UV Blocking Low-E Glass |
| Door Lock | Yes |
| Door Swing | Left Hand Hinge |
| Interior Finish | Molded ABS |
| Number of Shelves | 2 |
| Number of Temperature Zones | 1 |
| Open Door Alarm | Yes |
| Sabbath Mode | Yes |
| Can Storage Capacity | 145 (12oz) |
| Cubic Foot Capacity | 5.7 cu ft |
| Storage Features | 15 Position Full Extension, Fully Loaded |
| Sound Level | 37 dBA |
| Ambient Temperature | 60 to 90 degrees F |
| Maximum Temperature Zone 1 | 50 degrees F |
| Minimum Temperature Zone 1 | 34 degrees F |
| Product Weight | 124 |
| Product Dimesions (DxWxH) | 23 3/4" x 23 7/8" x 34 1/8" |
| Height | 34 1/8" |
| Width | 23 7/8" |
| Depth | 23 3/4" |
| Depth Excluding Handles | 23 1/4" |
| Depth Including Handles | 25" |
| Depth Less Door | 21 7/8" |
| Depth With Door Open 90 Degrees | 46 1/2" |
| Height to Top of Door Hinge | 34 1/8" |
| Install Type | Fully Integrated Undercounter |
| Location | Indoor |
| Vent Location | Bottom Front |
| Cut-out Depth | 24" |
| Cut-Out Height | 34 1/4" |
| Cut-Out Width | 24" |
| Cooling Unit Type | Air Cooled Compressor |
| Refrigerant | R600a |
| Defrost Type | Automatic Defrost |
| Power Cord Included | 6' with Flat Plug |
| Required Plug Type | 5-15P Plug Type |
| Leveling Legs | Included |
| Amperage | 1.2 amps |
| Electrical | 115V-60Hz-1.2 Amps |
| Frequency (hz) | 60 Hz |
| Voltage | 115V |
| Wattage | 138 watts |
| Freight Class | 92.5 |
| Shipping Weight | 124 |
| Carton Height | 37" |
| Carton Width | 27" |
| Carton Depth | 29" |
| Shipping Method | LTL |
Specifications
| Model number | XOU24BCGOL |
|---|---|
| Width (in) | 24 |
| Capacity (cu ft) | 5.7 |
| Height (in) | 34 |
| Depth (in) | 24 |
| Cutout width (in) | 24.0 |
| Cutout height (in) | 34.25 |
| Cutout depth (in) | 24.0 |
Specifications and manuals
Compare similar items
Shipping & returns
Shipping & delivery
- Delivery options and pricing by ZIP at checkout.
- Gas, electric and wood installation available
- Collect from our showroom at 70-01 Astoria Blvd N, East Elmhurst, NY 11370
Returns
- Call us to arrange a return - we will talk you through the manufacturer's terms for your unit
- Inspect your delivery before signing, and tell us the same day if anything arrived damaged
Questions? (718) 204-1166