| Finish | Stainless Steel |
| Cooking System | Ceramic Briquette / Cast SS Burner + IR Burner System |
| Control Type | Illuminated knob and push button |
| Temperature Gauge | Yes |
| Interior Lighting | (2) Integral Halogen |
| Grill Grate Surface Material | 304 Stainless Steel |
| Hood Material | 304 Stainless Steel |
| Ignition | Flame Thrower |
| Accessories Included | Rotisserie, Spit, Motor & Forks |
| Main Burner Material | Cast 304 Stainless Steel |
| Number of Main Burners | 2 |
| Rotisserie Burner Material | Ceramic InfraRed |
| Sear Burner Material | Ceramic InfraRed |
| Heat Distribution | Ceramic Briquette System |
| Control Lighting | Blue LED Accent |
| Light Colors | Blue LED Accent |
| Light Type | Twin Internal Halogen/Blue LED Accent |
| Total BTU Output | 66000 |
| Main Burner BTUs | 22000 |
| Rotisserie Burner BTUs | 11000 |
| Product Weight | 170 |
| Height | 25" |
| Width | 36" |
| Depth | 26 5/16" |
| Fire Box Depth | 19 15/16" |
| Fire Box Width | 33 3/4" |
| Primary Cooking Space | 665 |
| Secondary Cooking Space | 313 |
| Total Cooking Space | 978 |
| Location | Outdoor |
| Fuel Type | Natural Gas (NG) |
| Cut-out Depth | 22" |
| Cut-Out Height | 10 7/8" |
| Cut-Out Width | 34 3/4" |
| Electrical | 120VAC-0.5A-50/60Hz |
| Frequency (hz) | 50/60 |
| Voltage | 120V |
| Wattage | 60 watts |
| Freight Class | 100 |
| Shipping Weight | 170 |
| Carton Height | 32" |
| Carton Width | 41" |
| Carton Depth | 31" |
| Shipping Method | LTL |
Specifications
| Version | Natural Gas / 36" |
|---|---|
| Model number | XOGRILL36N |
| Overall width (in) | 36 |
| Burners | 2 |
| Primary cooking area (sq in) | 665 |
| Total cooking area (sq in) | 978 |
| Total BTU | 66000 |
| Rotisserie burner | Yes |
| Infrared / sear burner | Yes |
| Interior lights | Yes |
| Material / grade | Stainless Steel |
| Weight (lb) | 170.0 |
| Version | 36" / Cart |
|---|---|
| Model number | XOG36CART |
| Overall width (in) | 36 |
| Burners | 2 |
| Primary cooking area (sq in) | 665 |
| Total cooking area (sq in) | 978 |
| Total BTU | 66000 |
| Rotisserie burner | Yes |
| Infrared / sear burner | Yes |
| Interior lights | Yes |
| Material / grade | Stainless Steel |
| Weight (lb) | 170.0 |
| Version | Grill Cover |
|---|---|
| Model number | XOGCOVER |
| Overall width (in) | 36 |
| Burners | 2 |
| Primary cooking area (sq in) | 665 |
| Total cooking area (sq in) | 978 |
| Total BTU | 66000 |
| Rotisserie burner | Yes |
| Infrared / sear burner | Yes |
| Interior lights | Yes |
| Material / grade | Stainless Steel |
| Weight (lb) | 170.0 |
| Version | 36" / 36" Insulated Jacket |
|---|---|
| Model number | XOG36JACKET |
| Overall width (in) | 36 |
| Burners | 2 |
| Primary cooking area (sq in) | 665 |
| Total cooking area (sq in) | 978 |
| Total BTU | 66000 |
| Rotisserie burner | Yes |
| Infrared / sear burner | Yes |
| Interior lights | Yes |
| Material / grade | Stainless Steel |
| Weight (lb) | 170.0 |
| Version | 36" / Laser Cut Griddle Grate for 36in Pro Grade grills |
|---|---|
| Model number | XOGRATE36GRID |
| Overall width (in) | 36 |
| Burners | 2 |
| Primary cooking area (sq in) | 665 |
| Total cooking area (sq in) | 978 |
| Total BTU | 66000 |
| Rotisserie burner | Yes |
| Infrared / sear burner | Yes |
| Interior lights | Yes |
| Material / grade | Stainless Steel |
| Weight (lb) | 170.0 |
| Version | 36" / Laser Cut Fish Grate for 36in Pro Grade grills |
|---|---|
| Model number | XOGRATE36FISH |
| Overall width (in) | 36 |
| Burners | 2 |
| Primary cooking area (sq in) | 665 |
| Total cooking area (sq in) | 978 |
| Total BTU | 66000 |
| Rotisserie burner | Yes |
| Infrared / sear burner | Yes |
| Interior lights | Yes |
| Material / grade | Stainless Steel |
| Weight (lb) | 170.0 |
| Version | 36" / Laser Cut Veggie Grate for 36in Pro Grade grills |
|---|---|
| Model number | XOGRATE36VEG |
| Overall width (in) | 36 |
| Burners | 2 |
| Primary cooking area (sq in) | 665 |
| Total cooking area (sq in) | 978 |
| Total BTU | 66000 |
| Rotisserie burner | Yes |
| Infrared / sear burner | Yes |
| Interior lights | Yes |
| Material / grade | Stainless Steel |
| Weight (lb) | 170.0 |
| Version | 12' Quick Disconnect Hose (freestanding only) |
|---|---|
| Model number | XOLQD |
| Overall width (in) | 36 |
| Burners | 2 |
| Primary cooking area (sq in) | 665 |
| Total cooking area (sq in) | 978 |
| Total BTU | 66000 |
| Rotisserie burner | Yes |
| Infrared / sear burner | Yes |
| Interior lights | Yes |
| Material / grade | Stainless Steel |
| Weight (lb) | 170.0 |
Specifications and manuals
- SEE PROMOOpens in a new window.
- Specsheet DownloadOpens in a new window.
- Install and User Manual DownloadOpens in a new window.
- Install and User Manual DownloadOpens in a new window.
- Specsheet DownloadOpens in a new window.
- Install and User Manual DownloadOpens in a new window.
- Specsheet DownloadOpens in a new window.
- Specsheet DownloadOpens in a new window.
Compare similar items
Shipping & returns
Shipping & delivery
- Delivery options and pricing by ZIP at checkout.
- Gas, electric and wood installation available
- Collect from our showroom at 70-01 Astoria Blvd N, East Elmhurst, NY 11370
Returns
- Call us to arrange a return - we will talk you through the manufacturer's terms for your unit
- Inspect your delivery before signing, and tell us the same day if anything arrived damaged
Questions? (718) 204-1166