This elegant, efficient triple-zone wine storage and serving column is the perfect choice for showcasing your collection, keeping up to 70 bottles of your favorite vintages close at hand. Ideally designed for a seamless integration into your custom cabinetry up to 84″ tall. The XOU2470WTZGO is designed for built-in installations only. It cannot be used freestanding.
| Finish | Panel Ready & Glass |
| Handle | None |
| Control Type | Intuitive Touch Digital Controls |
| Toe Kick Color | N/A |
| Interior Lighting | LED Interior Illumination |
| Wine Rack Material | Steel |
| Controls | Electronic Touch |
| Control Lighting | Backlit LCD |
| Filter Type | Activated carbon air filter |
| Light Colors | Midnight Blue, Theater White, Honey Amber |
| Light Type | Tri-Color LED Interior Illumination |
| Lighting Features | Three lighting modes |
| Door Features | Panel Ready - UV Blocking Low-E Glass |
| Door Swing | Field Reversible |
| Interior Finish | Molded ABS |
| Number of Temperature Zones | 3 |
| Number of Wine Racks | 11 |
| Open Door Alarm | Yes |
| Sabbath Mode | Yes |
| Bottle Storage Capacity | 70 |
| Cubic Foot Capacity | 7.6 cu ft |
| Storage Features | Vibration Dampened Racks, Partial Extension, Fully Loaded |
| Sound Level | 39 |
| Ambient Temperature | 60 to 90 degrees F |
| Maximum Temperature Zone 1 | 64 degrees F |
| Maximum Temperature Zone 2 | 50 degrees F |
| Minimum Temperature Zone 1 | 41 degrees F |
| Minimum Temperature Zone 2 | 41 degrees F |
| Product Weight | 211 lbs |
| Product Dimesions (DxWxH) | 21 1/2" x 21 7/8" x 68 11/16" |
| Height | 68 11/16" |
| Width | 21 7/8" |
| Depth | 21 1/2" |
| Depth Excluding Handles | 22 1/4" |
| Depth Less Door | 19 11/16" |
| Depth With Door Open 90 Degrees | 44" |
| Side Clearance with Door Open 90 Degrees | 1 3/4" |
| Height to Top of Door Hinge | 68 11/16" |
| Install Type | Built-In |
| Location | Indoor |
| Vent Location | Bottom Entry - Top Exhaust |
| Cut-out Depth | 22 7/8" |
| Cut-Out Height | 69 3/8" |
| Cut-Out Width | 22 |
| Cooling Unit Type | Air Cooled Compressor |
| Refrigerant | R600a |
| Defrost Type | Automatic Defrost |
| Power Cord Included | 6' with Flat Plug |
| Required Plug Type | 5-15P Plug Type |
| Leveling Legs Included | |
| Amperage | 2.5 amps |
| Electrical | 115V-60Hz-2.5A |
| Frequency (hz) | 60Hz |
| Voltage | 115V |
| Wattage | 288 watts |
| Freight Class | 92.5 |
| Shipping Weight | 211 lbs |
| Shipping Method | LTL |
Specifications
| Model number | XOU2470WTZGO |
|---|---|
| Width (in) | 22 |
| Capacity (cu ft) | 7.6 |
| Height (in) | 69 |
| Depth (in) | 22 |
| Cutout width (in) | 22.0 |
| Cutout height (in) | 69.375 |
| Cutout depth (in) | 22.875 |
Specifications and manuals
Compare similar items
Shipping & returns
Shipping & delivery
- Delivery options and pricing by ZIP at checkout.
- Gas, electric and wood installation available
- Collect from our showroom at 70-01 Astoria Blvd N, East Elmhurst, NY 11370
Returns
- Call us to arrange a return - we will talk you through the manufacturer's terms for your unit
- Inspect your delivery before signing, and tell us the same day if anything arrived damaged
Questions? (718) 204-1166