Family. Good friends. Great food. The sizzle and sear of your XO grill on a warm summer evening. These are the building blocks of memories. That's why our premium appliance experience and over 25 years of listening to our customers has gone into the design of every XO grill.
| Finish | Stainless Steel |
| Cooking System | SS Flame Tamer / U-Shape Burner System |
| Control Type | Illuminated knob and push button |
| Temperature Gauge | Yes |
| Interior Lighting | (2) Integral Halogen |
| Grill Grate Surface Material | Stainless Steel |
| Hood Material | Stainless Steel |
| Ignition | Flame Thrower |
| Main Burner Material | Stainless Steel |
| Number of Main Burners | 4 |
| Rotisserie Burner Material | Ceramic InfraRed |
| Heat Distribution | Full Coverage Stainless Steel Flame Tamers |
| Control Lighting | Blue LED Accent |
| Light Colors | Blue LED Accent |
| Light Type | Twin Internal Halogen/Blue LED Accent |
| Total BTU Output | 68000 |
| Main Burner BTUs | 17000 |
| Rotisserie Burner BTUs | 11000 |
| Product Weight | 152.12 lbs |
| Height | 21 1/4" |
| Width | 39 1/2" |
| Depth | 25 3/4" |
| Primary Cooking Space | 670 |
| Secondary Cooking Space | 227 |
| Total Cooking Space | 897 |
| Location | Outdoor |
| Fuel Type | Natural Gas (NG) |
| Cut-out Depth | 21 1/4" |
| Cut-Out Height | 8 1/2" |
| Cut-Out Width | 38 3/8" |
| Amperage | 0.5 amps |
| Electrical | 120VAC-0.5A-50/60Hz |
| Frequency (hz) | 50/60 |
| Voltage | 120A |
| Wattage | 60 watts |
| Freight Class | 100 |
| Shipping Weight | 174.45 lbs |
| Shipping Method | LTL |
Specifications
| Version | 40" |
|---|---|
| Model number | XOG40XLTFSKITN |
| Overall width (in) | 40 |
| Burners | 4 |
| Primary cooking area (sq in) | 670 |
| Total cooking area (sq in) | 897 |
| Total BTU | 68000 |
| Rotisserie burner | Yes |
| Infrared / sear burner | Yes |
| Interior lights | Yes |
| Material / grade | Stainless Steel |
| Weight (lb) | 152.12 |
| Version | 40" / Grill Head |
|---|---|
| Model number | XOGRILL40XLTN |
| Overall width (in) | 40 |
| Burners | 4 |
| Primary cooking area (sq in) | 670 |
| Total cooking area (sq in) | 897 |
| Total BTU | 68000 |
| Rotisserie burner | Yes |
| Infrared / sear burner | Yes |
| Interior lights | Yes |
| Material / grade | Stainless Steel |
| Weight (lb) | 152.12 |
| Version | 40" / Cart |
|---|---|
| Model number | XOG40CARTXLT |
| Overall width (in) | 40 |
| Burners | 4 |
| Primary cooking area (sq in) | 670 |
| Total cooking area (sq in) | 897 |
| Total BTU | 68000 |
| Rotisserie burner | Yes |
| Infrared / sear burner | Yes |
| Interior lights | Yes |
| Material / grade | Stainless Steel |
| Weight (lb) | 152.12 |
Specifications and manuals
Compare similar items
Shipping & returns
Shipping & delivery
- Delivery options and pricing by ZIP at checkout.
- Gas, electric and wood installation available
- Collect from our showroom at 70-01 Astoria Blvd N, East Elmhurst, NY 11370
Returns
- Call us to arrange a return - we will talk you through the manufacturer's terms for your unit
- Inspect your delivery before signing, and tell us the same day if anything arrived damaged
Questions? (718) 204-1166